As per the SEBI PR No.: 30/2021 on 21st oct'21 ,We state that we do not provide any Advice in regards to Digital gold,Non-fungible tokens(NFT),Crypto-currencies or any other unregulated market product. If any one found trying to provide the same in the name of Mr. Manu Chhabra (under the brand name of Absolute Finserve), do report to us the same over compliance@absolutefinserve.com
For Us You Matter
Sr. No | Received from | Pending at the end of last month | Received | Resolved | Total Pending # | Pending complaints > 3months | Average Resolution time^ (in days) |
---|---|---|---|---|---|---|---|
1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | - |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | - |
Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month .
Data For - November 2024, Updated on or before every 7th of the month.
Sr. No. | Month | Carried forward from previous month | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | April 2024 | 0 | 0 | 0 | 0 |
2 | May 2024 | 0 | 1 | 1 | 0 |
3 | June 2024 | 0 | 0 | 0 | 0 |
4 | July 2024 | 0 | 0 | 0 | 0 |
5 | August 2024 | 0 | 1 | 0 | 1 |
6 | September 2024 | 1 | 1 | 1 | 1 |
7 | October 2024 | 1 | 0 | 1 | 0 |
8 | November 2024 | 0 | 0 | 0 | 0 |
9 | December 2024 | 0 | 0 | 0 | 0 |
10 | January 2025 | 0 | 0 | 0 | 0 |
11 | February 2025 | 0 | 0 | 0 | 0 |
12 | March 2025 | 0 | 0 | 0 | 0 | Grand Total | - | 3 | 3 | 0 |
*Inclusive of complaints of previous months resolved in the current month.
#Inclusive of complaints pending as on the last day of the month.
Sr. No. | Year | Carried forward from previous year | Received | Resolved* | Pending# |
---|---|---|---|---|---|
1 | 2019-2020 | 0 | 11 | 11 | 0 |
2 | 2020-2021 | 0 | 4 | 3 | 1 |
3 | 2021-2022 | 1 | 24 | 24 | 1 |
4 | 2022-2023 | 1 | 41 | 42 | 0 |
5 | 2023-2024 | 0 | 6 | 6 | 0 |
6 | 2024-2025 | 0 | 3 | 3 | 0 | Grand Total | - | 89 | 89 | 0 |
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.